8mm x ø10mm Miniature Planetary Gear Motors    
GH810 SERIES                                                                          
Mechanical Details And Specifications       
Part no.   GH810514V3 GH810514V3L GH810264V3 GH810264V3L GH810136V3 GH810136V3L    
              Motor Spec
Nominal  Voltage   3V 3V 3V 3V 3V 3V
Speed (approx.)   16000 RPM 7000 RPM 16000 RPM 7000 RPM 16000 RPM 7000 RPM
No. of gear stages   1 1 2 2 3 3 Gearhead Spec
Gear Ratio   1:5.14 1:5.14 1:26.45 1:26.45 1:136.02 1:136.02
Voltage   3V 3V 3V 3V 3V 3V No Load
Speed (approx.)   2700 rpm 1350 rpm 500 rpm 250 rpm 100rpm 50rpm
Current(approx.)   70mA 40mA 80mA 45mA 90mA 50mA
Maximum Torque (approx.) 15gcm 15gcm 80gcm 80gcm 250gcm 250gcm Max. Output Torque
Length without motor L2   5.7mm 5.7mm 7.6mm 7.6mm 9.5mm 9.5mm Physical
Length with motor L1   16.80mm 20.80mm 18.7mm 22.7mm 20.6mm 24.6mm
Shaft Diameter   1.5mm 1.5mm 1.5mm 1.5mm 1.5mm 1.5mm
Weight   3.3g 4.5g 3.4g 4.6g 3.5g 4.7g
Gearhead Material   Plastic    
 
Gearhead Layout  
 
Nominal Tolerance +/- 0.1mm unless otherwise specified Unit: mm
 
Specifications subject to change without notice.